Paslanmaz Solenoid Vana

Uygulama : Su, hava, gaz, asit, kimyasal madde

Ölçü : 1/8″…1″

Çalışma Basıncı : 0…100 Bar (1/8”…1/4”) (orifise göre değişiklik göstermektedir); 0,5…40 Bar (3/8”…1”)

Gövde : Paslanmaz

Diyafram : Viton İstek üzerine EPDM, PTFE, NBR (1/8”…1/4”); NBR İstek üzerine EPDM, Viton (3/8”…1”)

Akışkan Sıcaklığı : -10°C…160 °C (1/8”…1/4”); -10°C…80 °C (3/8”…1”)

Pozisyon : Normalde Açık (1/8”…1/4”); Normalde Kapalı (3/8”…1”)

Bobin Gerilimi : 230V, 110V, 48V, 24V, 12V AC; 110V, 48V, 24V, 12 V DC

Koruma Sınıfı : IP65 ( isteğe bağlı Exproof )

Category:
Ürün Kod Numarası Bağlantı Ölçüsü Orifis Ölçüsü (mm) Basınç  (bar) KV  lt/ dk Diyafram / Oring Ağırlık (kg)
Min Max
SS1013.00.010 1/8″ 1 0 100 1 VİTON 0,41
SS1013.00.018 1/8″ 1,8 0 50 1,6 VİTON 0,41
SS1013.00.025 1/8″ 2,5 0 20 3,2 VİTON 0,41
SS1013.00.030 1/8″ 3 0 10 4,6 VİTON 0,41
SS1013.00.040 1/8″ 4 0 9 6,4 VİTON 0,41
SS1013.00.050 1/8″ 5 0 7 9,2 VİTON 0,41
SS1013.00.060 1/8″ 6 0 5 11 VİTON 0,41
SS1013.01.010 1/4″ 1 0 100 1 VİTON 0,40
SS1013.01.018 1/4″ 1,8 0 50 1,6 VİTON 0,41
SS1013.01.025 1/4″ 2,5 0 20 3,2 VİTON 0,41
SS1013.01.030 1/4″ 3 0 10 4,6 VİTON 0,41
SS1013.01.040 1/4″ 4 0 9 6,4 VİTON 0,41
SS1013.01.050 1/4″ 5 0 7 9,2 VİTON 0,41
SS1013.01.060 1/4″ 6 0 5 11 VİTON 0,41
SS1013.02 3/8″ 12,5 0,5 40 48 NBR 0,74
SS1013.03 1/2″ 12,5 0,5 40 48 NBR 0,72
SS1013.04 3/4″ 17 0,5 40 90 NBR 0,86
SS1013.05 1″ 17 0,5 40 90 NBR 0,84

Reviews

There are no reviews yet.

Be the first to review “Paslanmaz Solenoid Vana”

Your email address will not be published. Required fields are marked *